Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9456 Komika Lane 3 2 1,705 $469,500 $275 56 days
9467 Cinzel Alley 3 3 1,814 $455,000 $250 64 days
16931 Reseda Alley 3 3 1,568 $379,990 $242 94 days
Average: 3.0 2.7 1,695 $434,830 $256 72 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9549 Bolero Road 5 4 3,910 $997,000 $975,000 $249 255 days 7/1/26
9506 Bolero Road 4 3 2,117 $749,000 $735,000 $347 14 days 7/31/26
9459 Jaywood Road 5 4 2,840 $749,500 $710,000 $250 110 days 8/7/26
9445 Komika Lane 4 4 2,477 $549,000 $530,000 $213 75 days 10/20/26
9463 Komika Lane 4 4 2,477 $545,000 $525,000 $211 78 days 9/9/26
9354 Mclaren Alley 3 3 2,014 $529,500 $515,000 $255 51 days 5/21/26
9468 Komika Lane 3 2 1,705 $459,900 $450,000 $263 9 days 6/30/26
16920 Reseda Alley 3 3 1,568 $385,000 $385,000 $245 10 days 5/27/26
Average: 3.9 3.4 2,388 $620,487 $603,125 $254 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!