Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8836 Lakeshore Pointe Drive 4 4 2,914 $1,175,000 $403 34 days
15625 Sylvester Palm Drive 5 5 3,886 $1,069,000 $275 272 days
8801 Fountain Palm Alley 4 4 2,671 $875,700 $327 177 days
15709 Shorebird Lane 4 4 2,768 $849,900 $307 130 days
8866 Bismarck Palm Drive 5 4 3,174 $795,000 $250 56 days
15607 Sylvester Palm Drive 3 2 2,092 $700,000 $334 164 days
8877 Lakeshore Pointe Drive 4 4 3,049 $650,000 $213 5 days
8932 Bismarck Palm Drive 3 3 2,052 $565,000 $275 101 days
8937 Lakeshore Pointe Drive 3 3 2,052 $550,000 $268 125 days
Average: 3.9 3.7 2,739 $803,288 $294 118 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15555 Panther Lake Drive 5 6 4,342 $2,075,000 $2,025,000 $466 96 days 9/13/26
15591 Panther Lake Drive 5 4 3,932 $1,299,000 $1,200,000 $305 41 days 8/25/26
15648 Shorebird Lane 3 2 2,170 $699,000 $690,000 $317 17 days 8/14/26
8955 Lakeshore Pointe Drive 4 4 2,539 $639,990 $620,000 $244 304 days 7/15/26
8878 Bismarck Palm Drive 4 4 2,581 $629,000 $605,000 $234 110 days 10/14/26
8921 Fountain Palm Alley 3 3 2,134 $559,000 $530,000 $248 16 days 9/14/26
Average: 4.0 3.8 2,949 $983,498 $945,000 $302 97 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!