Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 106 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 211 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 316 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 316 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 332 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 175 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 98 days
11043 Cromwell Road 5 7 6,005 $5,100,000 $849 21 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 16 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 322 days
10138 Chiltern Garden Drive 5 5 3,660 $3,788,000 $1,034 771 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 202 days
14215 Centerline Drive 6 8 6,066 $3,295,000 $543 29 days
9760 Laurel Berry Drive 5 7 6,706 $2,989,000 $445 241 days
12803 Upper Harden Avenue 5 7 5,619 $2,900,000 $516 127 days
9756 Macbride Drive 5 6 5,005 $2,795,000 $558 43 days
14197 Centerline Drive 5 5 4,562 $2,590,000 $567 11 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 9 days
9352 Bordet Court 5 5 4,519 $2,400,000 $531 91 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 217 days
9233 Santorini Drive 5 5 4,429 $2,200,000 $496 111 days
8517 Karrer Terrace 4 4 4,512 $2,100,000 $465 69 days
8351 Edelman Lane 4 4 3,467 $1,999,900 $576 266 days
14153 Corrigan Avenue 4 5 4,761 $1,999,900 $420 282 days
9652 English Laurel Court 6 6 4,954 $1,849,900 $373 153 days
Average: 3.7 3.6 2,856 $1,228,876 $357 109 days
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
9744 Covent Garden Drive 4 4 2,877 $1,999,999 $695 202 days
9749 Macbride Drive 6 6 4,810 $1,829,994 $380 0 days
9757 Macbride Drive 6 5 4,051 $1,526,978 $376 0 days
13085 Upper Harden Avenue 4 4 4,168 $1,329,000 $318 43 days
9519 Florey Way 5 4 3,310 $1,292,079 $390 0 days
No address 5 4 3,300 $1,175,320 $356 0 days
8601 Hata Street 4 4 3,094 $1,150,000 $371 4 days
8336 Canetti Street 4 5 2,931 $1,100,000 $375 11 days
9684 Duflo Way 5 5 2,952 $1,091,935 $369 160 days
10434 Medawar Street 5 5 3,630 $1,051,671 $289 0 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
10449 Medawar Street 4 4 2,972 $1,040,797 $350 0 days
19385 Pummelo Drive 5 4 4,267 $985,000 $230 62 days
13557 Mcmillan Drive 4 4 3,452 $934,000 $270 90 days
13363 Panama Beach Court 5 5 3,433 $900,000 $262 22 days
9044 Tavistock Lakes Boulevard 5 5 3,318 $870,000 $262 172 days
13301 Mcmillan Drive 4 3 2,897 $829,000 $286 42 days
13375 Beebe Alley 5 4 3,002 $825,000 $274 5 days
12046 Uleta Lane 4 4 3,008 $799,000 $265 4 days
9741 Neruda Street 5 4 3,219 $799,000 $248 132 days
9024 Neher Street 4 4 2,560 $795,000 $310 33 days
9576 Florey Way 4 4 2,863 $794,990 $277 41 days
Average: 4.2 4.0 3,063 $1,244,007 $355 89 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
9222 Sloane Street 5 6 5,305 $4,500,000 $3,900,000 $735 28 days 10/23/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
9131 Santorini Drive 5 7 6,672 $3,250,000 $2,800,000 $419 126 days 6/26/26
10220 Chiltern Garden Drive 4 5 3,431 $2,750,000 $2,600,000 $757 116 days 10/6/26
9599 Sloane Street 4 5 4,499 $2,750,000 $2,600,000 $577 69 days 8/17/26
8600 Hata Street 5 6 5,718 $2,499,000 $2,500,000 $437 371 days 10/15/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9392 Dugard Court 4 6 4,477 $2,449,000 $2,290,000 $511 50 days 4/30/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
10355 Kensington Shore Drive Unit I-102 3 4 3,081 $2,100,000 $2,050,000 $665 33 days 7/23/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9604 Duflo Way 6 6 4,780 $1,972,039 $1,972,039 $412 0 days 6/29/26
9720 Covent Garden Drive 5 5 3,873 $1,995,000 $1,900,000 $490 62 days 9/14/26
12875 Upper Harden Ave 4 5 4,158 $2,150,000 $1,900,000 $456 10 days 6/1/26
9799 Covent Garden Drive 3 5 3,104 $1,890,000 $1,890,000 $608 20 days 4/30/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
10478 Pearson Avenue 5 5 4,024 $1,731,217 $1,731,447 $430 0 days 10/22/26
9003 Santorini Drive 6 6 5,055 $1,849,000 $1,730,000 $342 24 days 6/2/26
9825 Covent Garden Drive 4 5 3,644 $1,880,000 $1,725,000 $473 9 days 5/13/26
13661 Granger Avenue 5 5 4,650 $1,695,000 $1,695,000 $364 40 days 7/8/26
9620 Duflo Way 5 6 4,340 $1,679,672 $1,679,672 $387 0 days 9/25/26
Average: 3.8 3.5 2,649 $919,701 $888,567 $314 50 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

How much is your home worth?

...get instant property value now!