32836 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10160 Autumn Mist Lane Unit 800 4 5 6,725 $15,500,000 $2,304 211 days
10160 Autumn Mist Lane Unit 601 4 5 6,590 $10,500,000 $1,593 567 days
10331 Winter Sparkle Circle 5 6 4,742 $8,995,000 $1,896 108 days
10300 Winter Sparkle Circle 4 5 4,836 $8,569,000 $1,771 567 days
10335 Winter Sparkle Circle 4 5 4,592 $7,995,000 $1,741 108 days
9108 Sheen Sound Street 6 9 7,454 $7,495,000 $1,005 211 days
9940 Lone Tree Lane 6 8 7,280 $6,665,000 $915 134 days
8834 Winter Garden Vineland Road N/A N/A N/A $6,500,000 Unknown 261 days
8822 Winter Garden Vineland Road 3 3 2,496 $6,500,000 $2,604 261 days
10160 Autumn Mist Lane Unit 402 3 4 3,477 $5,823,000 $1,674 235 days
Average: 4.2 3.9 3,238 $1,659,105 $456 132 days
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10271 Symphony Grove Drive 5 7 4,820 $8,795,000 $1,824 42 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
9875 & 9893 Kilgore Road 6 8 4,740 $4,800,000 $1,012 11 days
9120 Sheen Sound Street 6 6 5,232 $2,450,000 $468 59 days
8024 Leaf Grove Circle Circle 4 4 4,205 $1,424,900 $338 227 days
10751 Royal Cypress Way 5 5 4,157 $1,399,000 $336 342 days
10009 Crisbert Ct Road Unit 407B 3 4 2,311 $1,377,000 $595 292 days
8310 Tivoli Drive 5 3 3,107 $1,250,000 $402 113 days
8331 Via Rosa 4 3 2,647 $1,249,900 $472 26 days
Average: 4.2 4.4 3,625 $2,074,036 $498 107 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10024 Enchanted Oak Drive 10 16 11,524 $17,900,000 $18,700,000 $1,622 159 days 9/1/26
10151 Enchanted Oak Drive 7 9 10,740 $13,995,000 $14,000,000 $1,303 123 days 3/9/26
10065 Autumn Mist Ln 5 8 6,872 $13,500,000 $13,000,000 $1,891 180 days 3/27/26
10012 Hyperion Lane 5 7 6,276 $10,450,000 $10,200,000 $1,625 134 days 7/24/26
9291 Point Cypress Drive 12 14 14,706 $19,500,000 $9,500,000 $645 217 days 1/16/26
10173 Mattraw Place 6 8 6,491 $9,995,000 $9,250,000 $1,425 22 days 5/7/26
10443 Los Feliz Drive 5 8 5,475 $8,995,000 $8,800,000 $1,607 147 days 7/6/26
10160 Autumn Mist Lane Unit 205 4 5 4,299 $7,551,000 $7,551,000 $1,756 199 days 10/15/26
10160 Autumn Mist Lane Unit 603 3 4 3,750 $7,445,000 $7,445,000 $1,985 0 days 11/17/25
10227 Morey Court 5 7 4,722 $7,400,000 $7,250,000 $1,535 0 days 5/1/26
Average: 4.0 3.6 3,043 $1,476,477 $1,392,677 $387 65 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293

How much is your home worth?

...get instant property value now!