32832 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13395 Kirby Smith Road 6 6 7,058 $6,995,000 $991 10 days
11205 Tindall Road 2 3 3,859 $2,999,000 $777 291 days
10633 Lago Bella Drive 5 4 4,010 $2,949,000 $735 59 days
10123 Bucklow Hill Drive 5 6 5,933 $2,695,000 $454 77 days
10327 Hart Branch Circle 5 7 5,165 $2,375,000 $459 164 days
13283 Alderley Drive 5 5 4,675 $1,825,000 $390 143 days
10420 Wittenberg Way 4 6 4,904 $1,800,000 $367 171 days
11102 Shady Oak Street 3 3 2,371 $1,790,000 $754 73 days
13370 Alderley Drive 5 5 4,525 $1,680,000 $371 88 days
13352 Alderley Drive 5 5 4,636 $1,625,000 $350 88 days
Average: 3.7 3.3 2,422 $674,368 $263 95 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Moss Park Road N/A N/A N/A $8,900,000 Unknown Unknown
10345 Hart Branch Circle 5 6 6,700 $3,995,000 $596 186 days
13450 E Lake Mary Jane Road 4 3 3,512 $2,199,000 $626 4 days
14502 Scotch Pine Court 5 4 4,680 $1,899,999 $405 113 days
14112 Oakwood Cove Lane 5 5 4,413 $1,800,000 $407 17 days
11205 Channelside Lane 5 5 4,568 $1,664,570 $364 10 days
16603 Lone Oak Circle 5 5 4,841 $1,599,990 $330 25 days
13217 Bromborough Drive 5 6 3,876 $1,495,000 $385 31 days
12012 Rambling Oak Boulevard 5 4 4,000 $1,397,000 $349 112 days
10713 Belle Maisons Drive 5 5 4,058 $1,349,900 $332 14 days
Average: 3.7 3.1 2,456 $851,226 $270 66 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10745 Narcoossee Road N/A N/A 3,015 $3,800,000 $3,800,000 $1,260 0 days 1/19/26
10339 Hart Branch Circle 5 5 5,139 $3,395,000 $3,080,000 $599 83 days 4/30/26
13779 Abberwick Drive 5 6 5,933 $2,890,000 $2,725,000 $459 35 days 4/17/26
11940 Kirby Smith Road 4 4 3,511 $2,250,000 $2,250,000 $640 0 days 1/20/26
12450 Kirby Smith Road 4 3 2,426 $2,299,000 $2,050,000 $845 166 days 4/20/26
10613 Mobberley Circle 5 6 4,418 $2,050,000 $1,950,000 $441 48 days 2/25/26
10912 Mobberley Circle 5 6 5,738 $1,750,000 $1,750,000 $304 0 days 2/26/26
10840 Mobberley Circle 4 5 4,525 $1,649,000 $1,649,000 $364 5 days 10/9/25
11101 Tindall Road 4 4 3,128 $1,550,000 $1,550,000 $495 144 days 3/31/26
10196 Bucklow Hill Drive 5 5 4,636 $1,599,999 $1,550,000 $334 44 days 7/29/25
Average: 3.8 3.2 2,424 $641,265 $624,540 $253 62 days
Viewing 1 - 10 of 547
Viewing 1 - 10 of 547