32827 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 12 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 39 days
8506 Lake Nona Shore Dr 6 8 8,257 $9,495,000 $1,149 117 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 222 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 222 days
11035 Cromwell Road 5 7 5,652 $5,995,000 $1,060 238 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 81 days
10473 Cromwell Grove Terrace 3 4 3,054 $5,500,000 $1,800 4 days
11091 Cromwell Road 5 7 5,551 $4,575,000 $824 228 days
8643 Farthington Way 5 7 5,487 $4,250,000 $774 108 days
Average: 3.8 3.8 2,983 $1,281,946 $366 113 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
9662 Blandford Road 4 5 4,315 $4,400,000 $1,019 160 days
9599 Sloane Street 4 5 4,499 $2,750,000 $611 69 days
12601 Banting Terrace 5 6 5,536 $2,500,000 $451 0 days
8628 Farthington Way 4 5 3,559 $2,399,000 $674 14 days
8675 Farthington Way 4 5 3,967 $2,275,000 $573 45 days
9340 Thurloe Place 4 3 3,482 $2,000,000 $574 38 days
10478 Pearson Avenue 5 5 4,024 $1,731,217 $430 0 days
9620 Duflo Way 5 6 4,340 $1,679,672 $387 0 days
14454 Haroche Avenue 6 5 4,191 $1,595,000 $380 54 days
Average: 4.0 3.7 2,834 $1,103,509 $354 57 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Mayfair Pointe Drive 5 10 8,245 $7,500,000 $6,600,000 $800 0 days 3/20/26
11786 Narcoossee Road N/A N/A 14,858 $8,000,000 $6,000,000 $403 473 days 3/25/26
11027 Cromwell Road 5 8 7,070 $5,299,000 $5,266,042 $744 465 days 1/15/26
9508 Sloane Street 5 6 6,059 $5,000,000 $4,700,000 $775 0 days 12/15/25
11059 Cromwell Road 5 7 5,866 $4,395,000 $4,395,000 $749 177 days 9/15/25
8643 Farthington Way 5 7 5,487 $4,660,950 $4,325,000 $788 429 days 12/10/25
9508 Sloane Street 5 6 6,059 $4,980,000 $4,300,000 $709 66 days 8/22/25
9599 Blandford Road 4 5 4,370 $4,450,000 $4,250,000 $972 21 days 6/15/26
8563 Lake Nona Shore Drive 4 6 4,946 $3,750,000 $3,750,000 $758 0 days 5/1/26
9264 Sloane Street 5 5 4,387 $3,799,000 $3,600,000 $820 96 days 4/17/26
Average: 3.9 3.6 2,812 $1,000,433 $956,983 $316 67 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456