Market report, updated
Search in the subdivision of Wrenwood Condo
Over the last 12 months, homes sold for 97.5% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4940 Tangerine Avenue Unit 4940Winter Park, FL 32792 | 3 | 2 | 1,345 | $249,000 | $185 | 12 days |
| 4832 Tangerine Avenue Unit 4832Winter Park, FL 32792 | 2 | 2 | 1,058 | $188,800 | $178 | 21 days |
| 4786 Tangerine Avenue Unit 4786Winter Park, FL 32792 | 2 | 2 | 1,281 | $220,000 | $171 | 22 days |
| 4882 Tangerine Avenue Unit 4882Winter Park, FL 32792 | 2 | 2 | 1,281 | $185,000 | $144 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4798 Tangerine Avenue Unit 4798Winter Park, FL 32792 | 2 | 2 | 1,058 | $175,000 | 100.0% | $165 | 53 days | Oct 19, 2026 |
| 4858 Tangerine Avenue Unit 4858Winter Park, FL 32792 | 2 | 2 | 1,058 | $215,000 | 102.4% | $203 | 76 days | Jul 8, 2026 |
| 4772 Tangerine Avenue Unit 4772Winter Park, FL 32792 | 2 | 2 | 1,058 | $185,000 | 93.0% | $174 | 31 days | Jul 7, 2026 |
| 4790 Tangerine Avenue Unit 4790Winter Park, FL 32792 | 2 | 2 | 1,058 | $194,995 | 100.0% | $184 | 71 days | May 26, 2026 |
| 4864 Tangerine Avenue Unit 4864Winter Park, FL 32792 | 2 | 2 | 1,059 | $200,000 | 100.0% | $188 | 69 days | May 22, 2026 |
| 4876 Tangerine Avenue Unit 4876Winter Park, FL 32792 | 1 | 1 | 763 | $150,000 | 93.8% | $196 | 9 days | Feb 5, 2026 |
| 4960 Tangerine Ave. Unit #4960 Unit N/AWinter Park, FL 32792 | 1 | 1 | 763 | $140,000 | 93.3% | $183 | 72 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.