Market report, updated
Search in the subdivision of The Enclave Winter Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 918 Enclave PlaceWinter Park, FL 32792 | 5 | 5 | 3,713 | $2,125,000 | $572 | 39 days |
| 938 Enclave PlaceWinter Park, FL 32792 | 5 | 5 | 3,865 | $2,300,000 | $595 | 174 days |
| 930 Enclave PlaceWinter Park, FL 32792 | 5 | 5 | 3,813 | $2,275,000 | $596 | 180 days |
| 901 Enclave PlaceWinter Park, FL 32792 | 4 | 4 | 2,738 | $1,550,000 | $566 | 235 days |
| 905 Enclave PlaceWinter Park, FL 32792 | 4 | 4 | 2,756 | $1,550,000 | $562 | 235 days |
| 914 Enclave PlaceWinter Park, FL 32792 | 5 | 5 | 3,617 | $2,070,000 | $572 | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.