Stone Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Sw 57th Place Road 3 4 2,844 $699,500 $245 136 days
8613 Sw 57th Place Road 3 3 2,514 $695,900 $276 3 days
8606 Sw 61st Loop 3 3 2,512 $689,000 $274 24 days
9388 Sw 60th Lane Road 3 3 2,512 $668,000 $265 21 days
5702 Sw 90th Court Road 2 3 2,110 $618,999 $293 169 days
6865 Sw 97th Terrace Road 3 2 2,420 $579,999 $239 97 days
8828 Sw 61st Loop 3 4 2,995 $577,229 $192 122 days
7527 Sw 97th Terrace Road 3 4 2,604 $564,950 $216 298 days
8876 Sw 59th Lane Road 3 2 2,118 $564,000 $266 71 days
9158 Sw 65th Loop 3 3 2,534 $554,950 $219 456 days
Average: 2.5 2.5 2,100 $466,300 $221 108 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7419 Sw 97th Terrace Road 3 2 2,413 $489,990 $203 78 days
9395 Sw 70th Loop 3 3 2,280 $399,990 $175 148 days
7771 Sw 97th Circle 2 2 1,955 $385,000 $196 204 days
7639 Sw 94th Circle 2 2 1,432 $299,900 $209 222 days
9412 Sw 53rd Place 2 2 1,432 $267,500 $186 425 days
9137 Sw 70th Loop 2 2 1,437 $264,000 $183 62 days
9673 Sw 63rd Loop 2 2 1,447 $255,000 $176 107 days
Average: 2.3 2.1 1,770 $337,340 $190 178 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5599 Sw 92nd Avenue Road 3 3 2,515 $724,900 $690,000 $274 55 days 10/22/25
6131 Sw 86th Circle 3 3 2,483 $689,900 $670,000 $269 107 days 2/13/26
9277 Sw 70th Loop 3 3 2,673 $675,000 $655,000 $245 66 days 11/24/25
10034 Sw 77th Loop 3 3 2,398 $635,500 $635,000 $264 61 days 10/13/25
5481 Sw 92nd Avenue Road 2 2 2,049 $604,000 $604,000 $294 50 days 8/20/26
6357 Sw 97th Terrace Road 3 3 2,512 $573,500 $540,000 $214 189 days 6/4/26
5794 Sw 84th Terrace 2 3 2,269 $536,450 $536,450 $236 0 days 10/10/25
9777 Sw 63rd Loop 3 3 2,501 $534,900 $520,000 $207 191 days 1/20/26
9532 Sw 70th Loop 3 3 2,773 $512,215 $510,015 $183 118 days 9/25/25
6339 Sw 97th Terrace Road 3 3 2,397 $545,000 $505,000 $210 19 days 12/29/25
Average: 2.5 2.2 1,896 $387,459 $376,872 $196 87 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57