Grove Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 2541 3 2 1,396 $415,000 $297 1098 days
14501 Grove Resort Avenue Unit 2623 2 2 1,265 $390,000 $308 367 days
14501 Grove Resort Avenue Unit 3538 3 2 1,396 $351,450 $251 529 days
14501 Grove Resort Avenue Unit 1220 2 2 1,375 $325,890 $237 529 days
14501 Grove Resort Avenue Unit 1440 2 2 1,375 $245,000 $178 300 days
14501 Grove Resort Avenue Unit 3231 2 2 1,375 $190,000 $138 4 days
14501 Grove Resort Avenue Unit 1110 2 2 1,265 $185,000 $146 117 days
Average: 2.3 2.0 1,349 $300,334 $222 421 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Avenue Unit 1229 3 3 1,544 $265,000 $255,000 $165 221 days 11/20/25
14501 Grove Resort Avenue Unit 3615 2 2 1,265 $259,000 $230,000 $181 264 days 12/29/25
Average: 2.5 2.5 1,404 $262,000 $242,500 $173 242 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2