Grove Resort And Spa Hotel Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 1318 2 2 1,265 $399,900 $316 985 days
14501 Grove Resort Avenue Unit 3619 3 2 1,396 $355,000 $254 193 days
14501 Grove Resort Avenue Unit 1203 3 2 1,396 $340,000 $243 152 days
14501 Grove Resort Avenue Unit 3222 2 2 1,265 $330,000 $260 286 days
14501 Grove Resort Avenue Unit 1728 3 2 1,396 $260,000 $186 10 days
14501 Grove Resort Avenue Unit 1721 3 2 1,396 $249,500 $178 107 days
14501 Grove Resort Avenue Unit 1407 3 3 1,544 $248,000 $160 245 days
14501 Grove Resort Avenue Unit 3304 2 2 1,375 $205,000 $149 249 days
14501 Grove Resort Ave Unit 3621 2 2 1,375 $194,950 $141 131 days
14501 Grove Resort Avenue Unit 1527 2 2 1,265 $170,000 $134 36 days
Average: 2.5 2.1 1,358 $265,659 $196 224 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Avenue Unit 3724 2 2 1,375 $189,000 $189,000 $137 42 days 7/1/26
15695 Grove Resort Avenue Unit 4428 1 1 485 $100,000 $187,000 $385 96 days 9/17/25
14501 Grove Resort Avenue Unit 3335 2 2 1,434 $190,000 $185,000 $129 304 days 3/24/26
14501 Grove Resort Unit 3540 2 2 1,265 $189,900 $180,000 $142 134 days 2/27/26
14501 Grove Resort Avenue Unit 2522 2 2 1,265 $180,000 $175,000 $138 413 days 5/21/26
Average: 1.8 1.8 1,164 $169,780 $183,200 $186 197 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5