Esplanade At Mckinnon Groves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11341 Bourbon Rose Circle 4 5 2,974 $936,063 $314 5 days
17742 Sedona Street 3 3 2,475 $916,028 $370 4 days
11221 Carding Mill Lane 3 3 2,085 $758,188 $363 47 days
11235 Carding Mill Lane 3 3 2,085 $700,669 $336 76 days
17806 Sedona Street 2 2 1,843 $672,509 $364 47 days
11259 Silver Trumpet Loop 2 2 1,515 $432,619 $285 5 days
11279 Silver Trumpet Loop 2 2 1,515 $432,318 $285 5 days
11275 Silver Trumpet Loop 2 2 1,515 $420,000 $277 5 days
Average: 2.6 2.8 2,000 $658,549 $324 24 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
11192 Carding Mill Lane 4 4 2,306 $761,497 $330 34 days
11291 Silver Trumpet Loop 2 2 1,515 $400,000 $264 42 days
11283 Silver Trumpet Loop 2 2 1,515 $399,999 $264 14 days
11287 Silver Trumpet Loop 2 2 1,515 $389,999 $257 14 days
Average: 2.6 2.8 1,884 $571,486 $293 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5