Market report, updated
Search in the subdivision of Cedarwood Village 1
Over the last 12 months, homes sold for 96.5% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2352 Sun Valley CircleWinter Park, FL 32792 | 2 | 2 | 1,495 | $280,000 | $187 | 13 days |
| 2463 Grand Teton Circle Unit 2463Winter Park, FL 32792 | 3 | 3 | 1,720 | $249,000 | $144 | 53 days |
| 2475 Tahoe CircleWinter Park, FL 32792 | 2 | 2 | 1,295 | $268,000 | $206 | 106 days |
| 2450 Grand Teton Circle Unit 2450Winter Park, FL 32792 | 3 | 2 | 1,311 | $250,000 | $190 | 123 days |
| 2336 Sun Valley Circle Unit BLDG 20Winter Park, FL 32792 | 2 | 2 | 1,669 | $285,000 | $170 | 404 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2433 Grand Teton CircleWinter Park, FL 32792 | 3 | 3 | 1,720 | $240,750 | 93.0% | $139 | 19 days |
| 2401 Sun Valley Circle Unit 2401Winter Park, FL 32792 | 2 | 3 | 1,495 | $265,000 | 100.0% | $177 | 77 days |
| 2384 Sun Valley CircleWinter Park, FL 32792 | 3 | 2 | 1,311 | $260,000 | 96.3% | $198 | 100 days |
| 2501 Tahoe CircleWinter Park, FL 32792 | 2 | 2 | 1,495 | $255,000 | 98.1% | $170 | 80 days |
| 2487 Tahoe CircleWinter Park, FL 32792 | 2 | 2 | 1,295 | $247,900 | 96.5% | $191 | 50 days |
| 2489 Tahoe CircleWinter Park, FL 32792 | 3 | 2 | 1,311 | $260,000 | 95.3% | $198 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.