Avalon Woods Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15154 Tea Tree Drive 5 5 3,839 $994,733 $259 42 days
15280 Maritime Pine Drive 5 3 3,550 $988,539 $278 312 days
15136 Tea Tree Drive 6 5 3,543 $959,647 $270 77 days
15130 Tea Tree Drive 4 3 2,740 $926,582 $338 77 days
15160 Tea Tree Drive 4 3 2,740 $879,806 $321 44 days
6051 Flowering Cherry Bend 4 3 2,235 $737,110 $329 44 days
5978 Flowering Cherry Bend 4 3 2,802 $681,240 $243 77 days
5960 Flowering Cherry Bend 3 2 1,772 $597,996 $337 77 days
2151 Nw 248th Way 6 4 2,931 $419,000 $142 216 days
24212 Nw 13th Boulevard 4 3 2,275 $368,990 $162 90 days
Average: 4.1 2.8 2,214 $464,539 $204 79 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15267 Maritime Pine Drive 6 4 3,907 $1,149,565 $294 22 days
6274 Flowering Cherry Bend 6 4 4,236 $1,016,060 $239 0 days
16149 Leyland Cypress Lane 5 4 3,764 $1,005,995 $267 0 days
6394 Wild Persimmon Way 6 4 4,236 $999,990 $236 0 days
6352 Wild Persimmon Way 6 4 4,236 $999,914 $236 0 days
15377 Maritime Pine Drive 6 4 4,222 $999,315 $236 0 days
15219 Maritime Pine Drive 6 4 4,236 $998,124 $235 0 days
6267 Flowering Cherry Bend 6 4 4,236 $980,295 $231 0 days
15365 Maritime Pine Drive 5 5 4,024 $975,060 $242 0 days
15292 Maritime Pine Drive 4 3 3,108 $971,815 $312 0 days
Average: 4.6 3.6 3,010 $768,947 $257 23 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15231 Maritime Pine Drive 5 4 3,675 $885,385 $1,174,922 $319 17 days 6/29/26
16138 Leyland Cypress Lane 5 4 3,675 $1,040,301 $1,135,271 $308 0 days 12/30/25
15261 Maritime Pine Drive 6 4 4,222 $1,029,335 $1,113,986 $263 0 days 4/30/26
15178 Tea Tree Drive 4 3 3,108 $999,990 $1,096,429 $352 0 days 5/18/26
6523 Shore Juniper Street 6 4 4,222 $998,535 $1,054,209 $249 0 days 6/26/26
15274 Maritime Pine Drive 6 4 4,222 $1,035,775 $1,039,538 $246 0 days 4/28/26
16132 Leyland Cypress Lane 5 4 3,289 $1,008,427 $1,008,426 $306 0 days 3/17/26
6505 Shore Juniper Street 6 4 4,236 $1,058,809 $984,809 $232 0 days 3/26/26
16144 Leyland Cypress Lane 4 3 3,108 $1,165,271 $947,801 $304 0 days 12/30/25
15166 Tea Tree Drive 4 3 3,108 $943,160 $919,718 $295 0 days 6/29/26
Average: 4.2 2.8 2,234 $458,345 $453,600 $197 65 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124