Reunion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1148 Grand Traverse Parkway 16 20 17,694 $14,500,000 $819 593 days
905 Golden Bear Drive 10 14 14,546 $7,994,900 $549 217 days
900 Golden Bear Drive 10 13 11,471 $6,950,000 $605 33 days
805 Golden Bear Drive 10 14 10,312 $5,990,000 $580 268 days
971 Golden Bear Drive 8 11 8,000 $4,999,995 $624 42 days
1125 Grand Traverse Parkway 11 14 11,027 $4,500,000 $408 435 days
1002 Coyote Creek Way 4 4 5,162 $3,950,000 $765 48 days
751 Golden Bear Drive 9 11 8,151 $3,650,000 $447 335 days
7465 Gathering Loop 10 11 7,265 $3,500,000 $481 6 days
821 Golden Bear Drive 7 9 5,546 $3,300,000 $595 11 days
Average: 4.5 4.7 3,147 $1,020,228 $274 200 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
977 Desert Mountain Court 13 13 6,333 $1,850,000 $292 370 days
1281 Grand Traverse Parkway 8 11 6,135 $1,790,400 $291 72 days
7626 Whitemarsh Way 9 10 5,154 $1,499,700 $290 20 days
420 Muirfield Loop 5 6 5,324 $1,485,000 $278 168 days
832 Desert Mountain Court 6 6 3,428 $1,294,000 $377 281 days
884 Golden Bear Drive 6 6 3,428 $1,224,000 $357 449 days
1530 Corolla Court 7 6 3,490 $995,000 $285 64 days
1554 Corolla Court 6 7 5,313 $920,000 $173 28 days
1153 Grand Traverse Parkway N/A N/A N/A $599,999 Unknown 13 days
7593 Gathering Drive Unit 503 2 2 1,646 $498,000 $302 156 days
Average: 4.9 5.0 3,005 $804,378 $264 118 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1297 Grand Traverse Parkway 15 23 19,469 $15,500,000 $14,245,000 $731 228 days 10/31/25
901 Golden Bear Drive 11 14 10,436 $8,250,000 $7,125,000 $682 339 days 10/22/26
350 Muirfield Loop 12 14 12,962 $5,749,900 $5,200,000 $401 145 days 7/10/26
1276 Grand Traverse Parkway 9 12 6,385 $3,479,000 $3,375,000 $528 263 days 6/5/26
804 Desert Mountain Court 10 12 8,676 $3,550,000 $3,300,000 $380 160 days 2/18/26
300 Muirfield Loop 6 11 6,396 $2,399,999 $2,200,000 $343 182 days 12/19/25
920 Golden Bear Drive 8 10 5,628 $2,250,000 $2,175,000 $386 0 days 9/29/26
1045 Jack Nicklaus Court 8 10 5,625 $2,395,000 $2,175,000 $386 124 days 5/12/26
1021 Jack Nicklaus Court 6 7 4,704 $2,190,000 $2,050,000 $435 212 days 6/4/26
8182 Valhalla Terrace 7 9 5,656 $1,795,000 $2,000,000 $353 171 days 9/8/26
Average: 4.3 4.4 2,829 $798,144 $743,833 $239 152 days
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208

How much is your home worth?

...get instant property value now!